• CHARTER MEMBERS LIST •

TRIP #4: Freedom | 1 1/2 Day Charter | September 22 - 24, 2026 | $565

CHARTERMASTER: Charlie M

#1 | Charlie M

#2 | Shirley B

#3 | Philip H

#4 | Rick C

#5 | Richard T

#6 | Tom Hi

#7 | Rob W

#8 | Brian C

#9 | Val H

#10 | Tom H

#11 | David S

#12 | Keith B

#13 | Coral N

#14 | Ian S

#15 | Adel

#16 | Judy S

#17 | Paul A

#18 | Ron M

#19 | Eric R

#20 | Ed W

#21 |

#22 |

#23 |

#24 |